|
| New Jersey Pride | |
| | |
| Conference | Eastern |
| Founded | 2001 |
| Home stadium | Yurcak Field |
| Based in | Piscataway, New Jersey |
| Colors | red, black, gold |
| Head coach | Peter Jacobs |
| General manager | Trey Reeder |
| Local media | Atlantic City Press |
| Website | www.newjerseypride.com |
| Championships | |
| Conference Championships | |
The New Jersey Pride is a lacrosse team based in Piscataway, New Jersey. Since the 2001 season, they have played in Major League Lacrosse. They are currently in the Eastern Conference. Prior to 2006, they were in the National Division.
Contents |
In 2001, the first year of the league’s existence, the Pride played its games at Yogi Berra Stadium at Montclair State University. They played their home games at Commerce Bank Ballpark in Bridgewater, New Jersey in 2002 and 2003. For 2004 and 2005, the Pride played its home games on Sprague Field, Montclair State University’s football stadium. The Pride made the league\'s playoffs in 2002 and 2003.
For the 2006 season, the Pride moved to their current home stadium at the 5,000 seat stadium on the campus of Rutgers University which houses the Scarlet Knights’ soccer and lacrosse teams and is officially named "The Soccer/Lacrosse Stadium at Yurcak Field" in honor of Ronald N. Yurcak, a 1965 All-American Rutgers Lacrosse player. The facility features a 120x75 foot grass playing surface, along with full lighting and state-of-the-art drainage.
| New Jersey Pride | ||||
| Year | W | L | Regular season finish | Playoffs |
|---|---|---|---|---|
| 2001 | 8 | 6 | 3rd in National Division | --- |
| 2002 | 7 | 7 | 2nd in National Division | Lost semifinal 19-11 to Lizards |
| 2003 | 7 | 5 | 2nd in National Division | Lost semifinal 15-13 to Bayhawks |
| 2004 | 1 | 11 | 3rd in National Division | --- |
| 2005 | 2 | 10 | 3rd in National Division | --- |
| 2006 | 5 | 7 | 3rd in Eastern Conference | --- |
| 2007 | 4 | 8 | 6th in Eastern Conference | --- |
| Totals | 34 | 54 | Regular Season Win % = .386 | Total Playoff Record 0 - 2 Playoff Win % = .000 |
| 2007 New Jersey Pride | ||||||
|---|---|---|---|---|---|---|
| Number | Player\'s Name | Position | Height | Weight | ||
| 1 | Conor Ford | A | 5 ft 10 in | 235 lb | ||
| 2 | Rob Scherr | G | 5 ft 8 in | 200 lb | ||
| 3 | Liam Banks | A | 5 ft 11 in | 180 lb | ||
| 4 | Jason Doneger | A | 6 ft 1 in | 205 lb | ||
| 5 | Ryan Mollett | D | 6 ft 2 in | 200 lb | ||
| 6 | Brett Hughes | D | 6 ft 3 in | 212 lb | ||
| 7 | Matt Rewkowski | M | 5 ft 10 in | 196 lb | ||
| 8 | Rob Parnegkuan | M | 5 ft 8 in | 175 lb | ||
| 10 | Dan Chemotti | M | 6 ft 0 in | 195 lb | ||
| 12 | Kevin Boland | M | 5 ft 9 in | 155 lb | ||
| 16 | Jesse Hubbard | A | 6 ft 1 in | 202 lb | ||
| 17 | Matt Baran | G | 5 ft 11 in | 170 lb | ||
| 18 | Kyle Harrison | M | 6 ft 0 in | 194 lb | ||
| 19 | Mike Peyser | D | 6 ft 2 in | 227 lb | ||
| 20 | Ryan Lang | M | 5 ft 11 in | 200 lb | ||
| 21 | Greg Raymond | D | 6 ft 5 in | 213 lb | ||
| 22 | Greg Peyser | M | 6 ft 1 in | 210 lb | ||
| 25 | Adam Doneger | M | 6 ft 2 in | 230 lb | ||
| 28 | Geoff Keough | M | 5 ft 10 in | 180 lb | ||
| 30 | Scott Urick | A | 5 ft 10 in | 191 lb | ||
| 34 | Ryan McClay | D | 5 ft 11 in | 190 lb | ||
| 37 | Brandon Mollett | G | 5 ft 9 in | 140 lb | ||
| 42 | Oliver Barry | D | 6 ft 0 in | 195 lb | ||
| 50 | Corey Harned | D | 6 ft 1 in | 210 lb | ||
Reid Jackson #40 (team co-captain when he retired after the 2003 Season). Emotional defensive leader. Reid became one of the most popular lacrosse personas in NJ throughout his career. Inducted into the NJ Lacrosse Hall of Fame in 1997 and the Rutgers University Hall of Fame in 2003.
| Major League Lacrosse | |
|---|---|
| Eastern Conference: | Boston Cannons · Long Island Lizards · New Jersey Pride · Philadelphia Barrage · Rochester Rattlers · Washington Bayhawks |
| Western Conference: | Chicago Machine · Denver Outlaws · Los Angeles Riptide · San Francisco Dragons |
| MLL Articles: | Steinfeld Cup · All Star Game · MVP · Rookie of the Year · Coach of the Year · Defensive Player of Year · Offensive Player of the Year · Iron Lizard Award · Goaltender of the Year · Sportsman of the Year · Most Improved Player · Community Service Award · Collegiate Draft · Expansion Draft · Supplemental Draft · Weekly Awards · Seasons · Team Capsules · Stadiums |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia